New Dust has been found! After 20 days dust has finally appeared on top of the shelf in the closet in Roger Bacon Room 136. Unlike before, only 1 sample was taken off the shelf. Reasoning for this is that there were simply not enough dust there and not enough time to analyze it. The same procedure has has been used in taking the sample as in every other time.
This is the mapping of the new dust collected. The elements that appeared after analyzing the dust were Na, Mg, Al, Si, P, S, Cl, Ca, Ti, Fe,Zn, In, C, O. Oxygen and Carbon had to be removed due to the fact that the tape was made out of Carbon and the adhesive parts are Oxygen. The other elements that we had to remover were Zinc, Phosphorus, and Titanium. Compared to the old dust, there has been elements added as well elements that are no longer there. The elements in the old dust Sample 1 comprised of Si, Ca, Na, Al, S, Cl, K, Mg. The elements in the old dust Sample 2 comprised of Mg, Al, Si, S, Cl, K, Ca, Fe, Ti, Na. There was clearly some difference from Sample 1 and Sample 2 of the old dust. When comparing these to the new dust, the new dust had Indium and did not have any Potassium.
Iron may appear to not have a peak, however, when zoomed in on the area a peak is clearly visible.
This is the results after quantifying. As mentioned before, Oxygen and Carbon were taken away from the results because of the tape. This shows that the indium amount found in this sample as greater than most of the other elements. This is surprising because of the fact that there were no indium found in the previous two samples taken in the past.
Element | AN | series | [wt.%] | [norm. wt.%] | [norm. at.%] | Error in wt.% (1 Sigma) |
Sodium | 11 | K-series | 0.599309452 | 4.048669362 | 5.84123213 | 0.06914773 |
Magnesium | 12 | K-series | 0.494239524 | 3.338863444 | 4.556483609 | 0.055676487 |
Aluminium | 13 | K-series | 2.677707767 | 18.08940835 | 22.23742054 | 0.160817549 |
Silicon | 14 | K-series | 4.221714835 | 28.52003663 | 33.681754 | 0.214442335 |
Sulfur | 16 | K-series | 1.096525304 | 7.407639562 | 7.662347343 | 0.067247144 |
Chlorine | 17 | K-series | 1.274477056 | 8.609802826 | 8.055095078 | 0.070540067 |
Calcium | 20 | K-series | 2.086551644 | 14.09581927 | 11.66570694 | 0.087911173 |
Iron | 26 | K-series | 0.829707312 | 5.605135316 | 3.328994162 | 0.048326136 |
Indium | 49 | L-series | 1.522394783 | 10.28462525 | 2.970966191 | 0.073482072 |
Sum: | 14.80262768 | 100 | 100 |
No comments:
Post a Comment