Three fabric samples were provided by Dr. McColgan, that were obtained from a trunk from good will. There were three types of fabrics that we analyzed, which was recognized as Black (Fabric 1), White Thick (Fabric 2) and White Thin (Fabric 3). We analyzed the fabric samples in the SEM using the same stage as shown below;
Black (Fabric 1), White Thick (Fabric 2) and White Thin (Fabric 3), White thick is the sample that is woven out
For each of the samples analyzed, the image of the sample, the map of the elemental composition of the sample, the map of the elemental composition with the image of the sample, the spectrum of the elemental composition and the raw data of elemental composition of the sample are shown bellow respectively.
The following were the data obtained from the analyzing Fabric 1 (Black sample);
The Raw Data;
Element | AN | series | [wt.%] | [norm. wt.%] | [norm. at.%] | Error in wt.% (1 Sigma) |
Sodium | 11 | K-series | 0.620282004 | 4.508343926 | 7.27772726 | 0.071390316 |
Magnesium | 12 | K-series | 0.379942351 | 2.761503283 | 4.216608708 | 0.049489161 |
Aluminium | 13 | K-series | 0.66056207 | 4.801108172 | 6.60371193 | 0.060127049 |
Silicon | 14 | K-series | 0.643086501 | 4.67409195 | 6.176301023 | 0.05526224 |
Phosphorus | 15 | K-series | 0.354472746 | 2.57638468 | 3.086953887 | 0.040716621 |
Sulfur | 16 | K-series | 0.483565083 | 3.51465574 | 4.067722961 | 0.044159526 |
Chlorine | 17 | K-series | 7.274240775 | 52.87075721 | 55.3451511 | 0.276210912 |
Calcium | 20 | K-series | 0.643861397 | 4.679724062 | 4.333387914 | 0.045930976 |
Chromium | 24 | K-series | 0.209902212 | 1.525614732 | 1.088900761 | 0.032480668 |
Iron | 26 | K-series | 0.78897498 | 5.734441011 | 3.81069863 | 0.047516985 |
Indium | 49 | L-series | 1.699643255 | 12.35337524 | 3.992835827 | 0.07945381 |
Sum: | 13.75853337 | 100 | 100 |
The elemental composition of Carbon (C) and Oxygen (O) has been neglected due its presence in the adhesive of the Carbon tape and the tape itself.
We can observe that there is a significant amount of Chlorine in the fabric, which makes sense because chlorine can be found in detergents and other cleaning supplies that is used to wash the fabric. In fact the major element found was Chlorine with a weight percentage of 52.8% which is more than half. A rather new element that was found in the sample is Indium, which is in the L series of the periodic table. Indium is known to be a soft, malleable metal with a brilliant luster. Toxicity vice Indium is a moderately toxic metal by inhalation and mildly toxic by ingestion. We also found that in common compounds it might not be toxic, "However, the exact nature of its human toxicity is not clearly understood."
The following article mentions that material is jazzed up with Indium to give a color-able and colorfast industrial wall covering material possibly because of its luster feature and because of the soft shiny silvery metal look.
After further research, we found out that Indium has a Indigo line in its spectrum. " The Japanese discovered that cotton was a difficult fabric to dye, except with indigo. So, indigo dye was widely used to color cotton throughout the Edo period (1603–1867)."
The other elements found can be explained in terms of the elements found in the environment.
References:
http://www.travel-watch.com/twhtml4/courier.htm
http://www.rsc.org/periodic-table/element/49/indium
http://www.rsc.org/chemistryworld/podcast/Interactive_Periodic_Table_Transcripts/Indium.asp
The following were the data obtained from the analyzing Fabric 2 (White Thick sample);
Element | AN | series | [wt.%] | [norm. wt.%] | [norm. at.%] | Error in wt.% (1 Sigma) |
Sodium | 11 | K-series | 0.245020789 | 7.637196819 | 11.90479529 | 0.046188463 |
Magnesium | 12 | K-series | 0.30942358 | 9.644605237 | 14.22038669 | 0.046372168 |
Aluminium | 13 | K-series | 0.233058713 | 7.264343849 | 9.648331896 | 0.039600241 |
Silicon | 14 | K-series | 0.515858332 | 16.07909121 | 20.51643574 | 0.050723937 |
Sulfur | 16 | K-series | 0.283156003 | 8.825855716 | 9.863580893 | 0.037639379 |
Chlorine | 17 | K-series | 0.390235781 | 12.16348819 | 12.29508109 | 0.040711473 |
Calcium | 20 | K-series | 0.477888897 | 14.8955996 | 13.3190891 | 0.041482997 |
Iron | 26 | K-series | 0.087701037 | 2.733605124 | 1.754116795 | 0.029668181 |
Indium | 49 | L-series | 0.66591239 | 20.75621425 | 6.478182492 | 0.048606833 |
Sum: | 3.208255521 | 100 | 100 |
Similar to the fabric 1,there is a significant amount of Indium-20.75% Weight %-but much more than the elemental composition of Indium found in Fabric 1. Also there is more silicon in the Fabric than anticipated in Fabric 1. A possible explanation for the silicon found in the white thick sample is that the white thick fabric was obtained from the outside of the suit case which might have been accumulated with dust or dirt which contains a lot of Silicon. A similar argument can be made for the 14.9% weight composition of Ca that was found in the sample as seen in the raw data above.
The following were the data obtained from the analyzing Fabric 3 (White Thin sample);
Raw Data:
Element | AN | series | [wt.%] | [norm. wt.%] | [norm. at.%] | Error in wt.% (1 Sigma) |
Magnesium | 12 | K-series | 0.983992209 | 9.248244279 | 13.29996934 | 0.084726492 |
Aluminium | 13 | K-series | 1.218548529 | 11.45276798 | 14.83647406 | 0.088610874 |
Silicon | 14 | K-series | 2.410879471 | 22.65912481 | 28.19992442 | 0.134524012 |
Phosphorus | 15 | K-series | 0.927875992 | 8.720824975 | 9.841257922 | 0.064886923 |
Sulfur | 16 | K-series | 1.000532799 | 9.403704267 | 10.25040788 | 0.064253634 |
Chlorine | 17 | K-series | 0.662108385 | 6.222955862 | 6.135279856 | 0.050010156 |
Calcium | 20 | K-series | 0.871338304 | 8.189444399 | 7.142255305 | 0.05274915 |
Iron | 26 | K-series | 0.904313646 | 8.499369637 | 5.319537088 | 0.050854593 |
Zinc | 30 | K-series | 0.103984782 | 0.977321426 | 0.522411893 | 0.030468409 |
Indium | 49 | L-series | 1.556199004 | 14.62624237 | 4.452482242 | 0.075213923 |
Sum: | 10.63977312 | 100 | 100 |
Since fabric sample 3 was taken from the same object a 14.63% weight composition of Indium can be still seen, but quite less because it's in the outer side of the luggage. Similarly the greater weight composition of Silicon, Calcium, Magnesium, and others elements can be explained because of the dirt or dust that might have been build up in the fabric. These elements were commonly found in the dust samples as seen in the analyzing of the dust samples previously in the blog and which can be also seen in the dirt samples analyzed later in the blog.
However this is just a possibility, so there could be elements found in fabrics itself.
No comments:
Post a Comment